| Pair of clamping | 5 - 30 Nm |
| Absorbed power | |
| Power output | 435 Watts |
| Vacuum speed | 0 - 4400 Giri/min |
| Max. screw diameter | |
| Attack | 6.35 mm |
| Weight | 1.48 Kg |
| Length | 262 mm |
| Height | 233 mm |
| Hand/arm vibrations | |
| Uncertainty (Vibrations) | 1.5 m/s2 |
| Acoustic pressure | 77 dB(A) |
| Uncertainty (Sound Power) | 3 dB(A) |
| Sound power | 88 dB(A) |
| Uncertainty (Sound Power) | 3 |
| Battery | Litio |
| Voltage | 18 V |
| Battery capacity | 2.0 Ah |
| Attack | |
| Hand/arm vibrations - percussion | |
| Head length | 220 mm |